Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Are you or any household members thinking about leaving the Gaza Strip? (ONLY GAZA) | Yes | 35.0% | 34.9% | |
No | 100.0% | 65.0% | 65.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .539(b) | 1 | .463 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .861 | 1 | .353 | ||
Fisher's Exact Test | 1.000 | .651 | |||
Linear-by-Linear Association | .537 | 1 | .464 | ||
N of Valid Cases | 392 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .35. |