Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Are any household members employed in the Palestinian Authority? (ONLY GAZA) | Yes | 40.0% | 60.5% | 60.3% |
No | 60.0% | 39.5% | 39.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .867(b) | 1 | .352 | ||
Continuity Correction(a) | .222 | 1 | .637 | ||
Likelihood Ratio | .843 | 1 | .358 | ||
Fisher's Exact Test | .390 | .312 | |||
Linear-by-Linear Association | .865 | 1 | .352 | ||
N of Valid Cases | 395 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is 1.99. |