Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Did the household member employed in the PA receive their salary recently? (ONLY GAZA) | Yes | 100.0% | 62.2% | 62.5% |
No | 37.8% | 37.5% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.207(b) | 1 | .272 | ||
Continuity Correction(a) | .133 | 1 | .715 | ||
Likelihood Ratio | 1.886 | 1 | .170 | ||
Fisher's Exact Test | .530 | .390 | |||
Linear-by-Linear Association | 1.202 | 1 | .273 | ||
N of Valid Cases | 251 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .75. |