Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is the Hamas takeover in Gaza last month right or wrong | Right | 17.8% | 30.5% | 23.3% |
Wrong | 82.2% | 69.5% | 76.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 18.365(b) | 1 | .000 | ||
Continuity Correction(a) | 17.661 | 1 | .000 | ||
Likelihood Ratio | 18.246 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 18.343 | 1 | .000 | ||
N of Valid Cases | 828 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.15. |