Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support offical government holiday on Thursday/Friday or Friday /Saturday | Thursday/Friday | 57.6% | 48.9% | 53.8% |
Friday/Saturday | 42.4% | 51.1% | 46.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.119(b) | 1 | .013 | ||
Continuity Correction(a) | 5.770 | 1 | .016 | ||
Likelihood Ratio | 6.120 | 1 | .013 | ||
Fisher's Exact Test | .015 | .008 | |||
Linear-by-Linear Association | 6.111 | 1 | .013 | ||
N of Valid Cases | 799 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 160.72. |