Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, family and property | Yes, I feel secure | 30.2% | 49.9% | 38.6% |
No, I do not feel secure | 69.8% | 50.1% | 61.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 37.652(b) | 1 | .000 | ||
Continuity Correction(a) | 36.826 | 1 | .000 | ||
Likelihood Ratio | 37.622 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 37.612 | 1 | .000 | ||
N of Valid Cases | 941 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 154.69. |