Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trusted Palestinian personality | Mohmoud Abbas | 29.6% | 25.6% | 27.8% |
Hanieh and M. Barghouti | 14.5% | 44.9% | 28.5% | |
Khaled Mashaal | 7.4% | 6.3% | 6.9% | |
Mohamed Dahlan | 1.3% | 5.4% | 3.2% | |
Mahmoud Zahar | 1.5% | 1.8% | 1.7% | |
Salam Fayad | 9.2% | 2.4% | 6.1% | |
Marwan Barghouti | 29.1% | 9.6% | 20.2% | |
Other | 7.4% | 3.9% | 5.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 120.318(a) | 7 | .000 |
Likelihood Ratio | 125.854 | 7 | .000 |
Linear-by-Linear Association | 49.256 | 1 | .000 |
N of Valid Cases | 724 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.50. |