Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or oppose calling for International presence in Gaza | Support | 30.0% | 27.1% | 28.8% |
Oppose | 70.0% | 72.9% | 71.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .970(b) | 1 | .325 | ||
Continuity Correction(a) | .831 | 1 | .362 | ||
Likelihood Ratio | .973 | 1 | .324 | ||
Fisher's Exact Test | .342 | .181 | |||
Linear-by-Linear Association | .969 | 1 | .325 | ||
N of Valid Cases | 932 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 114.73. |