July 2007


Type of assistance received (ONLY GAZA)


Frequency Percent Valid Percent Cumulative Percent
Valid Food assistance 49 5.2 76.6 76.6
Financial assistance 2 .2 3.1 79.7
Employment assistance 2 .2 3.1 82.8
Housing assistance 1 .1 1.6 84.4
Medicial assistance 1 .1 1.6 85.9
Education assistance 2 .2 3.1 89.1
Other type of assistance 4 .4 6.3 95.3
8 3 .3 4.7 100.0
Total 64 6.7 100.0
Missing 88 302 31.8

99 585 61.5

Total 887 93.3

Total 951 100.0