August 2007



Level of concern * Age category Crosstabulation
% within Age category


Age category Total
18-24 yrs. 25-34 yrs. 35-44 yrs. 45-54 yrs. Over 55 yrs.
Level of concern Extremely concerned 34.9% 44.9% 48.6% 56.1% 52.7% 46.3%
Concerned to some extent 46.6% 36.4% 40.5% 30.9% 28.6% 38.0%
Not very concerned 11.6% 8.6% 3.8% 6.5% 11.0% 8.0%
Not concerned at all 6.9% 10.2% 7.1% 6.5% 7.7% 7.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 28.631(a) 12 .004
Likelihood Ratio 29.484 12 .003
Linear-by-Linear Association 7.196 1 .007
N of Valid Cases 816

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.03.