Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 27.1% | 35.4% | 30.8% | 42.4% | 34.2% | 33.4% |
Abu Ala'a | 1.1% | 1.1% | .5% | .8% | .8% | ||
Marwan Barghouti | 48.6% | 38.2% | 46.7% | 39.4% | 34.2% | 42.6% | |
Mohammad Dahlan | 4.0% | 3.4% | 2.6% | 1.5% | 1.3% | 2.8% | |
Azzam Ahmad | .6% | 1.1% | .4% | ||||
Nasser Al Qudweh | 3.4% | 4.5% | 4.6% | 5.1% | 3.5% | ||
Other | 5.1% | 5.6% | 2.6% | 6.8% | 5.1% | 4.9% | |
No one is capable | 10.2% | 10.7% | 12.3% | 9.1% | 20.3% | 11.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.619(a) | 28 | .181 |
Likelihood Ratio | 40.142 | 28 | .064 |
Linear-by-Linear Association | .002 | 1 | .966 |
N of Valid Cases | 761 | ||
a 17 cells (42.5%) have expected count less than 5. The minimum expected count is .31. |