Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 14.1% | 14.5% | 12.0% | 7.8% | 11.4% | 12.3% |
Ismael Hanieh | 37.5% | 29.7% | 33.3% | 38.3% | 30.0% | 34.0% | |
Mahmoud Zahhar | 2.7% | 4.1% | 2.6% | 1.6% | 2.9% | 2.8% | |
Musa Abu Marzouk | 1.1% | 1.0% | .5% | ||||
The head of the PLC who is in prison | 14.1% | 10.5% | 19.3% | 12.5% | 12.9% | 14.2% | |
Other | 2.7% | 1.7% | 1.0% | 3.9% | 7.1% | 2.7% | |
No one is capable | 27.7% | 39.5% | 30.7% | 35.9% | 35.7% | 33.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.062(a) | 24 | .183 |
Likelihood Ratio | 30.674 | 24 | .163 |
Linear-by-Linear Association | 2.727 | 1 | .099 |
N of Valid Cases | 746 | ||
a 12 cells (34.3%) have expected count less than 5. The minimum expected count is .38. |