Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Most trust Palestinian Personality | Mahmoud Abbas | 27.5% | 32.0% | 22.7% | 33.3% | 37.5% | 29.2% |
Ismael Hanieh | 26.1% | 17.3% | 24.4% | 20.6% | 18.8% | 22.0% | |
Marwan Barghouti | 20.9% | 20.0% | 21.5% | 16.7% | 15.6% | 19.7% | |
Khaled Mashaal | 11.1% | 5.3% | 5.2% | 5.9% | 7.8% | 7.0% | |
Mohammad Dahlan | 1.3% | 2.0% | 2.9% | 1.0% | 1.7% | ||
Mahmoud Zahhar | .7% | 1.3% | .6% | 4.7% | 1.1% | ||
Salam Fayyad | 3.9% | 8.7% | 8.1% | 8.8% | 1.6% | 6.7% | |
Mustafa Barghouti | 6.5% | 10.0% | 13.4% | 9.8% | 10.9% | 10.1% | |
Other | 2.0% | 3.3% | 1.2% | 3.9% | 3.1% | 2.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.841(a) | 32 | .136 |
Likelihood Ratio | 40.861 | 32 | .135 |
Linear-by-Linear Association | .542 | 1 | .462 |
N of Valid Cases | 641 | ||
a 17 cells (37.8%) have expected count less than 5. The minimum expected count is .70. |