Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 32.8% | 33.3% | 35.3% | 33.4% |
Abu Ala'a | 1.1% | .7% | .8% | ||
Marwan Barghouti | 41.9% | 45.0% | 41.9% | 42.6% | |
Mohammad Dahlan | 2.9% | 1.1% | 4.4% | 2.7% | |
Azzam Ahmad | .4% | .6% | .4% | ||
Nasser Al Qudweh | 4.7% | 1.7% | 2.2% | 3.5% | |
Other | 4.4% | 5.6% | 5.9% | 5.0% | |
No one is capable | 11.8% | 12.8% | 9.6% | 11.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.785(a) | 14 | .624 |
Likelihood Ratio | 14.316 | 14 | .426 |
Linear-by-Linear Association | .424 | 1 | .515 |
N of Valid Cases | 767 | ||
a 9 cells (37.5%) have expected count less than 5. The minimum expected count is .53. |