Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 13.7% | 9.5% | 11.9% | 12.4% |
Ismael Hanieh | 33.9% | 30.2% | 40.3% | 34.2% | |
Mahmoud Zahhar | 3.0% | 3.9% | .7% | 2.8% | |
Musa Abu Marzouk | .7% | .6% | .5% | ||
The head of the PLC who is in prison | 14.6% | 18.4% | 8.2% | 14.4% | |
Other | 2.7% | 2.2% | 3.0% | 2.7% | |
No one is capable | 31.4% | 35.2% | 35.8% | 33.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.594(a) | 12 | .264 |
Likelihood Ratio | 16.554 | 12 | .167 |
Linear-by-Linear Association | .301 | 1 | .583 |
N of Valid Cases | 752 | ||
a 7 cells (33.3%) have expected count less than 5. The minimum expected count is .71. |