Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 16.7% | 53.0% | 28.6% | 30.0% | 33.3% | 21.2% | 32.9% |
Abu Ala'a | 1.2% | 1.1% | .4% | .8% | ||||
Marwan Barghouti | 57.7% | 34.7% | 52.4% | 60.0% | 33.3% | 38.6% | 42.4% | |
Mohammad Dahlan | 4.9% | 4.8% | 2.5% | 2.8% | ||||
Azzam Ahmad | .7% | .4% | .4% | |||||
Nasser Al Qudweh | 5.4% | 3.2% | 3.7% | 3.7% | ||||
Other | 3.0% | 1.4% | 14.3% | 5.0% | 10.4% | 5.1% | ||
No one is capable | 16.1% | 1.1% | 5.0% | 33.3% | 22.8% | 11.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 176.177(a) | 35 | .000 |
Likelihood Ratio | 196.602 | 35 | .000 |
Linear-by-Linear Association | 65.047 | 1 | .000 |
N of Valid Cases | 738 | ||
a 27 cells (56.3%) have expected count less than 5. The minimum expected count is .01. |