Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 19.1% | 8.0% | 9.5% | 10.0% | 12.9% | 12.3% | |
Ismael Hanieh | 62.4% | 22.2% | 33.3% | 35.0% | 25.3% | 33.4% | ||
Mahmoud Zahhar | 6.4% | 1.8% | 4.8% | 1.7% | 2.9% | |||
Musa Abu Marzouk | .6% | .7% | .4% | .6% | ||||
The head of the PLC who is in prison | 8.7% | 14.2% | 14.3% | 40.0% | 15.5% | 14.0% | ||
Other | 1.7% | 1.8% | 4.7% | 2.6% | ||||
No one is capable | 1.2% | 51.3% | 38.1% | 15.0% | 100.0% | 39.5% | 34.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 186.339(a) | 30 | .000 |
Likelihood Ratio | 219.360 | 30 | .000 |
Linear-by-Linear Association | 8.950 | 1 | .003 |
N of Valid Cases | 724 | ||
a 21 cells (50.0%) have expected count less than 5. The minimum expected count is .01. |