Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Most trust Palestinian Personality | Mahmoud Abbas | 3.1% | 51.7% | 33.3% | 23.5% | 50.0% | 18.6% | 29.5% |
Ismael Hanieh | 66.0% | 1.1% | 11.8% | 12.8% | 21.3% | |||
Marwan Barghouti | 3.7% | 28.3% | 20.0% | 17.6% | 25.0% | 20.5% | ||
Khaled Mashaal | 18.5% | 8.3% | 6.9% | |||||
Mohammad Dahlan | 3.0% | 1.9% | 1.8% | |||||
Mahmoud Zahhar | 2.5% | 1.3% | 1.0% | |||||
Salam Fayyad | .6% | 9.7% | 7.7% | 6.3% | ||||
Mustafa Barghouti | 5.6% | 5.2% | 26.7% | 47.1% | 50.0% | 17.9% | 10.3% | |
Other | 1.1% | 20.0% | 6.4% | 2.6% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 499.325(a) | 40 | .000 |
Likelihood Ratio | 518.235 | 40 | .000 |
Linear-by-Linear Association | 34.768 | 1 | .000 |
N of Valid Cases | 621 | ||
a 34 cells (63.0%) have expected count less than 5. The minimum expected count is .02. |