Employment Status | Total | |||||||
---|---|---|---|---|---|---|---|---|
Employed full-time | Employed part-time | Not employed | Homemaker | Student | Retired | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 33.5% | 33.3% | 35.8% | 40.7% | 20.0% | 28.6% | 33.3% |
Abu Ala'a | .4% | 5.1% | 2.2% | .8% | ||||
Marwan Barghouti | 45.0% | 33.3% | 38.3% | 37.6% | 52.6% | 42.9% | 42.8% | |
Mohammad Dahlan | 2.2% | 4.9% | 1.8% | 5.2% | 2.7% | |||
Azzam Ahmad | .4% | 1.2% | .7% | .4% | ||||
Nasser Al Qudweh | 5.0% | 3.2% | 3.7% | 7.1% | 3.5% | |||
Other | 4.0% | 12.8% | 6.2% | 2.7% | 6.7% | 7.1% | 4.8% | |
No one is capable | 9.7% | 15.4% | 13.6% | 14.0% | 8.9% | 14.3% | 11.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 62.397(a) | 35 | .003 |
Likelihood Ratio | 63.030 | 35 | .003 |
Linear-by-Linear Association | .680 | 1 | .409 |
N of Valid Cases | 768 | ||
a 26 cells (54.2%) have expected count less than 5. The minimum expected count is .05. |