Employment Status | Total | |||||||
---|---|---|---|---|---|---|---|---|
Employed full-time | Employed part-time | Not employed | Homemaker | Student | Retired | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 10.6% | 10.8% | 8.0% | 16.7% | 12.1% | 8.3% | 12.4% |
Ismael Hanieh | 31.4% | 40.5% | 37.3% | 36.7% | 31.4% | 41.7% | 34.1% | |
Mahmoud Zahhar | 2.2% | 1.3% | 4.2% | 2.9% | 8.3% | 2.8% | ||
Musa Abu Marzouk | 1.3% | .5% | 1.4% | .5% | ||||
The head of the PLC who is in prison | 16.4% | 16.2% | 20.0% | 7.4% | 19.3% | 8.3% | 14.6% | |
Other | 2.6% | 1.3% | 2.3% | 2.9% | 16.7% | 2.5% | ||
No one is capable | 36.9% | 32.4% | 30.7% | 32.1% | 30.0% | 16.7% | 33.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.071(a) | 30 | .058 |
Likelihood Ratio | 41.439 | 30 | .080 |
Linear-by-Linear Association | 3.585 | 1 | .058 |
N of Valid Cases | 753 | ||
a 19 cells (45.2%) have expected count less than 5. The minimum expected count is .06. |