Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition the surrendering of weapons of Palestinian fighters for Amnesty | Support | 66.0% | 67.0% | 66.5% |
Oppose | 34.0% | 33.0% | 33.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .087(b) | 1 | .768 | ||
Continuity Correction(a) | .049 | 1 | .825 | ||
Likelihood Ratio | .087 | 1 | .768 | ||
Fisher's Exact Test | .825 | .413 | |||
Linear-by-Linear Association | .087 | 1 | .768 | ||
N of Valid Cases | 824 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 137.00. |