Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 30.8% | 35.9% | 33.3% |
Abu Ala'a | 1.0% | .3% | .6% | |
Marwan Barghouti | 45.1% | 40.0% | 42.6% | |
Mohammad Dahlan | 2.8% | 2.8% | 2.8% | |
Azzam Ahmad | .8% | .4% | ||
Nasser Al Qudweh | 4.4% | 2.8% | 3.6% | |
Other | 5.9% | 3.8% | 4.9% | |
No one is capable | 9.2% | 14.4% | 11.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.861(a) | 7 | .038 |
Likelihood Ratio | 16.207 | 7 | .023 |
Linear-by-Linear Association | .012 | 1 | .914 |
N of Valid Cases | 780 | ||
a 4 cells (25.0%) have expected count less than 5. The minimum expected count is 1.50. |