Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 9.3% | 14.9% | 12.2% |
Ismael Hanieh | 31.9% | 36.3% | 34.2% | |
Mahmoud Zahhar | 2.4% | 3.1% | 2.7% | |
Musa Abu Marzouk | .8% | .3% | .5% | |
The head of the PLC who is in prison | 18.1% | 10.8% | 14.4% | |
Other | 3.7% | 1.8% | 2.7% | |
No one is capable | 33.8% | 32.7% | 33.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.101(a) | 6 | .009 |
Likelihood Ratio | 17.310 | 6 | .008 |
Linear-by-Linear Association | 5.522 | 1 | .019 |
N of Valid Cases | 764 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.97. |