Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 28.0% | 46.3% | 36.9% |
Hamas should change its position regarding Israel | 72.0% | 53.7% | 63.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 27.929(b) | 1 | .000 | ||
Continuity Correction(a) | 27.150 | 1 | .000 | ||
Likelihood Ratio | 28.086 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 27.893 | 1 | .000 | ||
N of Valid Cases | 781 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 139.39. |