Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you or any household members think of leaving the Gaza Strip? | Yes | 38.6% | 37.4% | 38.1% |
No | 61.4% | 62.6% | 61.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .049(b) | 1 | .825 | ||
Continuity Correction(a) | .012 | 1 | .914 | ||
Likelihood Ratio | .049 | 1 | .825 | ||
Fisher's Exact Test | .911 | .457 | |||
Linear-by-Linear Association | .049 | 1 | .826 | ||
N of Valid Cases | 339 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.98. |