Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Are you able to voice your opinion in Gaza since Hamas took over? | Yes | 45.1% | 51.0% | 47.8% |
No | 54.9% | 49.0% | 52.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.154(b) | 1 | .283 | ||
Continuity Correction(a) | .931 | 1 | .335 | ||
Likelihood Ratio | 1.155 | 1 | .283 | ||
Fisher's Exact Test | .324 | .167 | |||
Linear-by-Linear Association | 1.151 | 1 | .283 | ||
N of Valid Cases | 337 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.09. |