Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 34.9% | 32.2% | 33.4% |
Abu Ala'a | .9% | .7% | .8% | |
Marwan Barghouti | 43.4% | 41.8% | 42.6% | |
Mohammad Dahlan | 4.3% | 1.4% | 2.7% | |
Azzam Ahmad | .9% | .4% | ||
Nasser Al Qudweh | 3.1% | 3.8% | 3.5% | |
Other | 3.7% | 6.0% | 5.0% | |
No one is capable | 8.9% | 13.9% | 11.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.245(a) | 7 | .023 |
Likelihood Ratio | 17.606 | 7 | .014 |
Linear-by-Linear Association | 5.019 | 1 | .025 |
N of Valid Cases | 766 | ||
a 4 cells (25.0%) have expected count less than 5. The minimum expected count is 1.37. |