Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 11.4% | 13.2% | 12.4% |
Ismael Hanieh | 38.6% | 30.1% | 34.0% | |
Mahmoud Zahhar | 2.0% | 3.4% | 2.8% | |
Musa Abu Marzouk | .9% | .2% | .5% | |
The head of the PLC who is in prison | 11.1% | 17.1% | 14.4% | |
Other | 2.3% | 2.9% | 2.7% | |
No one is capable | 33.6% | 33.0% | 33.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.071(a) | 6 | .060 |
Likelihood Ratio | 12.220 | 6 | .057 |
Linear-by-Linear Association | .791 | 1 | .374 |
N of Valid Cases | 751 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.82. |