Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Will Hamas try to sabotage the elections if they take place early? | Yes | 75.9% | 68.4% | 71.8% |
No | 24.1% | 31.6% | 28.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.109(b) | 1 | .024 | ||
Continuity Correction(a) | 4.745 | 1 | .029 | ||
Likelihood Ratio | 5.150 | 1 | .023 | ||
Fisher's Exact Test | .027 | .014 | |||
Linear-by-Linear Association | 5.103 | 1 | .024 | ||
N of Valid Cases | 740 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.77. |