Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you or any household members think of leaving the Gaza Strip? | Yes | 38.0% | 38.3% | 38.1% |
No | 62.0% | 61.7% | 61.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .003(b) | 1 | .954 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .003 | 1 | .954 | ||
Fisher's Exact Test | 1.000 | .525 | |||
Linear-by-Linear Association | .003 | 1 | .954 | ||
N of Valid Cases | 339 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 35.77. |