Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Are you able to voice your opinion in Gaza since Hamas took over? | Yes | 48.0% | 48.4% | 48.1% |
No | 52.0% | 51.6% | 51.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .004(b) | 1 | .950 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .004 | 1 | .950 | ||
Fisher's Exact Test | 1.000 | .524 | |||
Linear-by-Linear Association | .004 | 1 | .950 | ||
N of Valid Cases | 337 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 43.74. |