Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or oppose a Gaza Strip ruled by the Islamic Shari'a law | Support | 75.6% | 73.9% | 75.1% |
Oppose | 24.4% | 26.1% | 24.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .103(b) | 1 | .748 | ||
Continuity Correction(a) | .032 | 1 | .857 | ||
Likelihood Ratio | .103 | 1 | .749 | ||
Fisher's Exact Test | .778 | .425 | |||
Linear-by-Linear Association | .103 | 1 | .748 | ||
N of Valid Cases | 338 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 22.86. |