Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. Ismael Hanieh | Abu Mazen | 61.4% | 64.7% | 63.1% |
Ismael Hanieh | 38.6% | 35.3% | 36.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .668(b) | 1 | .414 | ||
Continuity Correction(a) | .533 | 1 | .465 | ||
Likelihood Ratio | .668 | 1 | .414 | ||
Fisher's Exact Test | .436 | .233 | |||
Linear-by-Linear Association | .666 | 1 | .414 | ||
N of Valid Cases | 572 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.29. |