Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Most trust Palestinian Personality | Mahmoud Abbas | 31.4% | 27.2% | 29.2% |
Ismael Hanieh | 25.8% | 18.6% | 21.9% | |
Marwan Barghouti | 17.1% | 22.0% | 19.7% | |
Khaled Mashaal | 5.7% | 8.1% | 7.0% | |
Mohammad Dahlan | 1.7% | 1.7% | 1.7% | |
Mahmoud Zahhar | 1.0% | 1.2% | 1.1% | |
Salam Fayyad | 5.4% | 7.5% | 6.5% | |
Mustafa Barghouti | 10.0% | 10.7% | 10.4% | |
Other | 2.0% | 2.9% | 2.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.920(a) | 8 | .271 |
Likelihood Ratio | 9.963 | 8 | .268 |
Linear-by-Linear Association | 3.434 | 1 | .064 |
N of Valid Cases | 644 | ||
a 2 cells (11.1%) have expected count less than 5. The minimum expected count is 3.25. |