Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should the Hamas control of the Gaza Strip spread to the West Bank? | Yes | 20.3% | 18.0% | 19.0% |
No | 79.7% | 82.0% | 81.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .646(b) | 1 | .422 | ||
Continuity Correction(a) | .507 | 1 | .477 | ||
Likelihood Ratio | .644 | 1 | .422 | ||
Fisher's Exact Test | .463 | .238 | |||
Linear-by-Linear Association | .645 | 1 | .422 | ||
N of Valid Cases | 777 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 67.62. |