Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
Support or opposition the surrendering of weapons of Palestinian fighters for Amnesty | Support | 66.1% | 67.6% | 66.7% |
Oppose | 33.9% | 32.4% | 33.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .202(b) | 1 | .653 | ||
Continuity Correction(a) | .138 | 1 | .711 | ||
Likelihood Ratio | .202 | 1 | .653 | ||
Fisher's Exact Test | .695 | .356 | |||
Linear-by-Linear Association | .202 | 1 | .653 | ||
N of Valid Cases | 757 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 102.86. |