Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 35.7% | 31.6% | 34.0% |
Abu Ala'a | .9% | .7% | .8% | |
Marwan Barghouti | 40.9% | 45.2% | 42.7% | |
Mohammad Dahlan | 3.1% | 2.0% | 2.6% | |
Azzam Ahmad | .5% | .3% | .4% | |
Nasser Al Qudweh | 3.3% | 4.0% | 3.6% | |
Other | 4.0% | 4.7% | 4.3% | |
No one is capable | 11.6% | 11.6% | 11.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 3.064(a) | 7 | .879 |
Likelihood Ratio | 3.094 | 7 | .876 |
Linear-by-Linear Association | .477 | 1 | .490 |
N of Valid Cases | 724 | ||
a 4 cells (25.0%) have expected count less than 5. The minimum expected count is 1.25. |