Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 12.0% | 13.7% | 12.7% |
Ismael Hanieh | 36.8% | 29.9% | 34.0% | |
Mahmoud Zahhar | 2.6% | 3.1% | 2.8% | |
Musa Abu Marzouk | .5% | .7% | .6% | |
The head of the PLC who is in prison | 13.2% | 16.5% | 14.5% | |
Other | 2.4% | 2.4% | 2.4% | |
No one is capable | 32.5% | 33.7% | 33.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.509(a) | 6 | .608 |
Likelihood Ratio | 4.522 | 6 | .606 |
Linear-by-Linear Association | .660 | 1 | .416 |
N of Valid Cases | 709 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.64. |