Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 36.5% | 35.9% | 36.3% |
Hamas should change its position regarding Israel | 63.5% | 64.1% | 63.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .033(b) | 1 | .857 | ||
Continuity Correction(a) | .010 | 1 | .918 | ||
Likelihood Ratio | .033 | 1 | .857 | ||
Fisher's Exact Test | .876 | .460 | |||
Linear-by-Linear Association | .033 | 1 | .857 | ||
N of Valid Cases | 728 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.15. |