Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
Did the household recieve any assistance from UNRWA since Hamas took over? | Yes | 36.9% | 35.8% | 36.6% |
No | 63.1% | 64.2% | 63.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .035(b) | 1 | .852 | ||
Continuity Correction(a) | .004 | 1 | .953 | ||
Likelihood Ratio | .035 | 1 | .852 | ||
Fisher's Exact Test | .899 | .478 | |||
Linear-by-Linear Association | .035 | 1 | .852 | ||
N of Valid Cases | 320 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 34.73. |