Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
Are you able to voice your opinion in Gaza since Hamas took over? | Yes | 50.9% | 39.4% | 47.5% |
No | 49.1% | 60.6% | 52.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.526(b) | 1 | .060 | ||
Continuity Correction(a) | 3.079 | 1 | .079 | ||
Likelihood Ratio | 3.550 | 1 | .060 | ||
Fisher's Exact Test | .065 | .039 | |||
Linear-by-Linear Association | 3.515 | 1 | .061 | ||
N of Valid Cases | 316 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 44.62. |