Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
Most trust Palestinian Personality | Mahmoud Abbas | 29.1% | 29.4% | 29.2% |
Ismael Hanieh | 21.8% | 19.6% | 20.9% | |
Marwan Barghouti | 21.2% | 18.0% | 19.9% | |
Khaled Mashaal | 8.2% | 5.9% | 7.2% | |
Mohammad Dahlan | 2.0% | 1.6% | 1.8% | |
Mahmoud Zahhar | 1.1% | 1.2% | 1.1% | |
Salam Fayyad | 5.9% | 8.2% | 6.9% | |
Mustafa Barghouti | 8.8% | 12.9% | 10.5% | |
Other | 2.0% | 3.1% | 2.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.724(a) | 8 | .567 |
Likelihood Ratio | 6.694 | 8 | .570 |
Linear-by-Linear Association | 3.051 | 1 | .081 |
N of Valid Cases | 609 | ||
a 3 cells (16.7%) have expected count less than 5. The minimum expected count is 2.93. |