Poverty all | Total | |||
---|---|---|---|---|
Above the poverty ;level | Below the poverty level | |||
Should the Hamas control of the Gaza Strip spread to the West Bank? | Yes | 21.3% | 14.2% | 18.4% |
No | 78.7% | 85.8% | 81.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.970(b) | 1 | .015 | ||
Continuity Correction(a) | 5.506 | 1 | .019 | ||
Likelihood Ratio | 6.111 | 1 | .013 | ||
Fisher's Exact Test | .016 | .009 | |||
Linear-by-Linear Association | 5.962 | 1 | .015 | ||
N of Valid Cases | 733 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.62. |