Poverty level | Total | ||||
---|---|---|---|---|---|
Extreme poor | Below the poverty level | Above the poverty level | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 34.4% | 36.8% | 31.6% | 34.0% |
Abu Ala'a | .5% | 1.3% | .7% | .8% | |
Marwan Barghouti | 42.9% | 39.3% | 45.2% | 42.7% | |
Mohammad Dahlan | 2.6% | 3.4% | 2.0% | 2.6% | |
Azzam Ahmad | 1.1% | .3% | .4% | ||
Nasser Al Qudweh | 2.6% | 3.8% | 4.0% | 3.6% | |
Other | 4.8% | 3.4% | 4.7% | 4.3% | |
No one is capable | 11.1% | 12.0% | 11.6% | 11.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.247(a) | 14 | .876 |
Likelihood Ratio | 8.667 | 14 | .852 |
Linear-by-Linear Association | .270 | 1 | .604 |
N of Valid Cases | 724 | ||
a 7 cells (29.2%) have expected count less than 5. The minimum expected count is .78. |