Poverty level | Total | ||||
---|---|---|---|---|---|
Extreme poor | Below the poverty level | Above the poverty level | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 11.2% | 12.6% | 13.7% | 12.7% |
Ismael Hanieh | 38.0% | 35.9% | 29.9% | 34.0% | |
Mahmoud Zahhar | 2.7% | 2.6% | 3.1% | 2.8% | |
Musa Abu Marzouk | .5% | .4% | .7% | .6% | |
The head of the PLC who is in prison | 15.0% | 11.7% | 16.5% | 14.5% | |
Other | 2.1% | 2.6% | 2.4% | 2.4% | |
No one is capable | 30.5% | 34.2% | 33.7% | 33.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.091(a) | 12 | .911 |
Likelihood Ratio | 6.190 | 12 | .906 |
Linear-by-Linear Association | .802 | 1 | .370 |
N of Valid Cases | 709 | ||
a 4 cells (19.0%) have expected count less than 5. The minimum expected count is 1.06. |