Poverty level | Total | ||||
---|---|---|---|---|---|
Extreme poor | Below the poverty level | Above the poverty level | |||
Most trust Palestinian Personality | Mahmoud Abbas | 30.1% | 28.3% | 29.4% | 29.2% |
Ismael Hanieh | 21.5% | 22.0% | 19.6% | 20.9% | |
Marwan Barghouti | 19.0% | 23.0% | 18.0% | 19.9% | |
Khaled Mashaal | 10.4% | 6.3% | 5.9% | 7.2% | |
Mohammad Dahlan | 1.8% | 2.1% | 1.6% | 1.8% | |
Mahmoud Zahhar | 2.1% | 1.2% | 1.1% | ||
Salam Fayyad | 4.3% | 7.3% | 8.2% | 6.9% | |
Mustafa Barghouti | 10.4% | 7.3% | 12.9% | 10.5% | |
Other | 2.5% | 1.6% | 3.1% | 2.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.284(a) | 16 | .504 |
Likelihood Ratio | 16.990 | 16 | .386 |
Linear-by-Linear Association | 2.229 | 1 | .135 |
N of Valid Cases | 609 | ||
a 8 cells (29.6%) have expected count less than 5. The minimum expected count is 1.87. |