Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to early Presidential elections | Support | 68.9% | 69.8% | 69.3% |
Oppose | 31.1% | 30.2% | 30.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .077(b) | 1 | .782 | ||
Continuity Correction(a) | .040 | 1 | .841 | ||
Likelihood Ratio | .077 | 1 | .782 | ||
Fisher's Exact Test | .819 | .421 | |||
Linear-by-Linear Association | .077 | 1 | .782 | ||
N of Valid Cases | 834 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.82. |