Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The most suitable person to control Fateh these days | Mahmoud Abbas | 34.1% | 32.4% | 33.4% |
Abu Ala'a | .7% | .9% | .8% | |
Marwan Barghouti | 40.0% | 45.7% | 42.5% | |
Mohammad Dahlan | 1.1% | 5.0% | 2.8% | |
Azzam Ahmad | .5% | .3% | .4% | |
Nasser Al Qudweh | 3.6% | 3.5% | 3.6% | |
Other | 5.9% | 3.5% | 4.9% | |
No one is capable | 14.2% | 8.6% | 11.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.587(a) | 7 | .007 |
Likelihood Ratio | 20.033 | 7 | .005 |
Linear-by-Linear Association | 3.486 | 1 | .062 |
N of Valid Cases | 782 | ||
a 4 cells (25.0%) have expected count less than 5. The minimum expected count is 1.30. |