Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The most suitable person to control Hamas these days | Khaled Masha'al | 14.3% | 9.3% | 12.1% |
Ismael Hanieh | 27.6% | 42.8% | 34.2% | |
Mahmoud Zahhar | 3.5% | 1.8% | 2.7% | |
Musa Abu Marzouk | .2% | .9% | .5% | |
The head of the PLC who is in prison | 17.3% | 10.5% | 14.4% | |
Other | 3.0% | 2.4% | 2.7% | |
No one is capable | 34.1% | 32.2% | 33.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.249(a) | 6 | .000 |
Likelihood Ratio | 26.499 | 6 | .000 |
Linear-by-Linear Association | 2.442 | 1 | .118 |
N of Valid Cases | 766 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.73. |