Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 34.6% | 39.8% | 36.8% |
Hamas should change its position regarding Israel | 65.4% | 60.2% | 63.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.135(b) | 1 | .144 | ||
Continuity Correction(a) | 1.921 | 1 | .166 | ||
Likelihood Ratio | 2.130 | 1 | .144 | ||
Fisher's Exact Test | .154 | .083 | |||
Linear-by-Linear Association | 2.133 | 1 | .144 | ||
N of Valid Cases | 783 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 120.28. |